2011 RATES
| Weekday | Weekend | |
|
9 Holes
|
$24.00
|
$25.00 |
| 18 Holes | $35.00 | $39.00 |
| Senior/Junior | Before 2pm | After 2pm |
| 9 Holes | $20.00 | $20.00 |
| 18 Holes | $27.00 | $27.00 |
| Gas Cart* per/9 Holes | $18 | $18 |
| Pull Cart | $2 | $2 |
| *Must be 21 Years Old |
100 Lombardi Lane
West Warwick, RI 02893
Email: midvillegolfclub@gmail.com
Phone: 401-828-9215
2011 RATES
| Weekday | Weekend | |
|
9 Holes
|
$24.00
|
$25.00 |
| 18 Holes | $35.00 | $39.00 |
| Senior/Junior | Before 2pm | After 2pm |
| 9 Holes | $20.00 | $20.00 |
| 18 Holes | $27.00 | $27.00 |
| Gas Cart* per/9 Holes | $18 | $18 |
| Pull Cart | $2 | $2 |
| *Must be 21 Years Old |